Financial Highlights
       Annual Report
Division (Millions of Korean Won)
(Thousand of US$)
2021
(consolid
ated)
2021
(separate)
2020
(consolid
ated)
2020
(separate)
2019
(consolid
ated)
2019
(separate)
2021
(consolid
ated)
2021
(separate)
2020
(consolid
ated)
2020
(separate)
2019
(consolid
ated)
2019
(separate)
Net Sales 167,275  120,867  166,862  118,445  186,602  138,758  141,101  101,954  140,752  99,911  157,404  117,046 
Percentage Increase 0.25%  2.04%  (10.58%)  (14.64%)  16.66%  13.81%  0.25%  2.04%  (10.58%)  (14.64%)  16.66%  13.81% 
Operating Income (15,293)  (24,996)  5,523  (9,593)  25,210  9,581  (12,900)  (21,085)  4,659  (8,092)  21,265  8,082 
Percentage Increase (376.90%)  (160.56%)  (78.09%)  (200.13%)  62.65%  89.31%  (376.90%)  (160.56%)  (78.09%)  (200.13%)  62.65%  89.31% 
Net Income (10,361)  (18,628)  7,495  (5,882)  19,599  5,249  (8,740)  (15,713)  6,322  (4,962)  16,532  4,428 
Percentage Increase (238.24%)  (216.70%)  (61.76%)  (212.06%)  34.31%  (5.06%)  (238.24%)  (216.70%)  (61.76%)  (212.06%)  34.31%  (5.06%) 
R & D Costs 32,389  30,139  21,181  20,359  17,923  16,775  27,321  25,423  17,867  17,173  15,119  14,150 
Total Assets 343,948  222,308  317,079  205,252  290,150  194,460  290,129  187,523  267,464  173,135  244,749  164,032 
Total Debt 93,647  81,684  59,383  49,857  66,954  62,923  78,994  68,903  50,091  42,056  56,477  53,077 
Share of holds 250,301  140,624  257,696  155,395  223,197  131,537  211,135  118,620  217,373  131,080  188,272  110,955 
Number of Employees 392
persons
392
persons
403
persons
403
persons
402
persons
402
persons
392
persons
392
persons
403
persons
403
persons
402
persons
402
persons

* The U.S dollar amounts represent translate of Korea Won, for convenience only,
 at the average rate of KRW 1,185.50 = USD 1 in 2021.12.31