General Information
       SCD's Business
       Factory
       Contact Us
  (Unit : Thousand Won)
Particulars 2025 % 2024 % 2023 %
  Ethical Products 92,957,265  57.6%  91,842,390  63.5%  94,943,161  72.3% 
  OTC Products 9,262,533  5.7%  9,059,405  6.3%  8,034,663  6.1% 
  Export 28,814,890  17.9%  12,035,446  8.3%  8,803,128  6.7% 
  Others 30,352,983  18.8%  31,624,555  21.9%  19,572,065  14.9% 
Total 161,387,671  100.0%  144,561,796  100.0%  131,353,017  100.0% 
Ethical products are SCD's core business, constituting about 57.6% of total net sales (Unit : Thousand Won)
Product name   Category 2025 % 2024 % 2023 %
  Hameron Eye drops    Ophthalmology  20,055,430  21.6%  21,327,537  23.2%  21,657,572  22.8% 
  Tari-S Tab.    Respiratory/ENT  1,228,894  1.3%  1,321,061  1.4%  1,273,803  1.3% 
  Clamox Tab.    Antibiotics  1,558,497  1.7%  1,868,264  2.0%  2,007,474  2.1% 
  Atolow Tab.    CV/Endocrinology  2,309,235  2.5%  2,388,125  2.6%  2,247,322  2.4% 
  Loxofen Tab.    Antiinflammatories  537,619  0.6%  490,616  0.5%  917,082  1.0% 
  Others    67,267,590  72.4%  64,446,787  70.2%  66,839,908  70.4% 
Total    92,957,265  100.0%  91,842,390  100.0%  94,943,161  100.0% 
Our main brands in the OTC drug market are well recognized among Korea OTC market
And Iris eye drop(Artificial tears), Sodam Cap(Antitussive expectorants),
Bincluded Narista-S Nasal spry (Nasal congestion remedies).
(Unit : Thousand Won)
Product name   Indication 2025 % 2024 % 2023 %
  Iris eye drop   Artificial tears(dry eye) 659,032  7.1%  724,859  8.0%  926,194  11.5% 
  Sodam Cap.   Antitussive expectorants 437,433  4.7%  569,283  6.3%  526,790  6.6% 
  Narista-S Nasal spray   Decongestants
   (allergic rhinitis)
182,186  2.0%  205,483  2.3%  319,023  4.0% 
  Others   7,983,882  86.2%  7,559,780  83.4%  6,262,656  77.9% 
Total   9,262,533  100.0%  9,059,405  100.0%  8,034,663  100.0%