General Information
       SCD's Business
       Domestic Sales Network
       Factory
       Contact Us
  (Unit : Thousand Won)
Particulars 2021 % 2020 % 2019 %
  Ethical Products 91,817,897  76.0%  87,702,796  74.0%  98,421,936  70.9% 
  OTC Products 7,780,783  6.4%  7,392,240  6.2%  8,163,761  5.9% 
  Export 5,844,180  4.8%  5,021,942  4.2%  6,163,474  4.4% 
  Others 15,424,053  12.8%  18,328,286  15.5%  26,009,231  18.7% 
Total 120,866,913  100.0%  118,445,264  100.0%  138,758,402  100.0% 
Ethical products are SCD's core business, constituting about 85% of total net sales (Unit : Thousand Won)
Product name   Category 2021 % 2020 % 2019 %
  Hameron Eye drops    Ophthalmology  22,005,951  24.0%  22,443,704  25.6%  26,598,037  27.0% 
  Tari-S Tab.    Respiratory/ENT  1,145,571  1.2%  1,047,335  1.2%  1,558,093  1.6% 
  Clamox Tab.    Antibiotics  1,051,469  1.1%  1,299,272  1.5%  2,473,950  2.5% 
  Atolow Tab.    CV/Endocrinology  2,318,637  2.5%  1,346,748  1.5%  1,653,712  1.7% 
  Barotase Tab.    Musculoskeletals  368,544  0.4%  378,421  0.4%  677,277  0.7% 
  Others    64,927,725  70.7%  61,187,316  69.8%  65,460,867  66.5% 
Total    91,817,897  100.0%  87,702,796  100.0%  98,421,936  100.0% 
Our main brands in the OTC drug market are well recognized among Korea OTC market
And Iris eye drop(Artificial tears), Sodam Cap(Antitussive expectorants),
Bincluded Narista-S Nasal spry (Nasal congestion remedies).
(Unit : Thousand Won)
Product name   Indication 2021 % 2020 % 2019 %
  Iris eye drop   Artificial tears(dry eye) 1,061,384  13.6%  1,133,347  15.3%  1,356,561  16.6% 
  Sodam Cap.   Antitussive expectorants 222,057  2.9%  234,329  3.2%  428,431  5.2% 
  Narista-S Nasal spray   Decongestants
(allergic rhinitis)
337,349  4.3%  372,545  5.0%  297,544  3.6% 
  Others   6,159,993  79.2%  5,652,019  76.5%  6,081,225  74.5% 
Total   7,780,783  100.0%  7,392,240  100.0%  8,163,761  100.0%